Property Attributes
- MLS#4602061
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWestminster
- NeighborhoodLINDA PARK AMENDED
- Zip80030
- StyleHouse
- Year Built1957
- Taxes$ 2405
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Move-in ready and offering incredible value in Westminster! This 3-bedroom, 1-bath ranch-style home features real hardwood floors throughout in excellent condition, adding warmth and character to every room. The updated kitchen features new butcher block countertops and a farmhouse sink. The single-level layout makes for easy living, complete with an attached one-car carport for convenient parking. Enjoy the ease of a stackable washer/dryer included with the home for everyday convenience. Step outside to a spacious, partially fenced backyard with a large 10x14 shed, perfect for storage, a workshop, or hobby space. Enjoy no HOA. Conveniently located just steps from Hidden Lake, with nearby light rail access and quick connections to Hwy 36, I-70, and I-76. Commute to downtown Denver in 15–20 minutes or head the other direction for a 20-minute drive into the foothills. With its blend of updated finishes, generous outdoor space, and prime location, this home is a fantastic opportunity to get into the Westminster market at an accessible price point—don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Park Elementary School | Shaw Heights Middle School | Westminster High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $385,000 |
| 9/15/2026 | 3$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | Seller's personal property |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LINDA PARK AMENDED |
| Full Baths | 1 |
| Status | Active |
| High School | Westminster |
| City | Westminster |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Harris Park |
| Tax Annual Amount | 2405 |
| Middle/Junior High School | Shaw Heights |
| Virtual Tour | https://www.zillow.com/view-imx/dc6761d5-ac12-4956-9b78-c32d889f51c5?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Interior Amenities | Butcher Counters,Stainless Counters |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Above Grade Finished Area | 858 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | Partial |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.16 |
| Building Area Total | 858 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool