Property Attributes
- MLS#4765908
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodWashington Heights
- Zip80209
- StyleBungalow
- Year Built1922
- Taxes$ 6675
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautifully renovated home offering an inviting opportunity for a buyer looking to personalize a property with many of the major interior finishes already updated. New sod recently installed in both front and backyard. Full-size 2 car, alley load garage with garage door opener. Amazing location with close proximity to Wash Park, great restaurants and shopping. Property is being offered and sold in its present "As-Is" condition. Seller will not make repairs or provide repair credits. Buyer is encouraged to conduct their own inspections and due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Steele Elementary School | Merrill Middle School | South High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Down Draft,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Sump Pump,Tankless Water Heater,Washer |
| Zoning | U-SU-C |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Seller's personal property and any staging items |
| Year Built | 1922 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | HVAC,Insulation,Lighting,Water Heater,Windows |
| Subdivision Name | Washington Heights |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| High School | South |
| City | Denver |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4370 |
| Listing Terms | Cash,Conventional,FHA,Jumbo |
| Elementary School | Steele |
| Tax Annual Amount | 6675 |
| Middle/Junior High School | Merrill |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://gaston-photography.view.property/2398176?idx=1 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Five Piece Bath,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 997 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 872 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | 220 Volts,Exterior Access Door |
| Lot Features | Level,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4370 |
| Building Area Total | 1915 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 5:50 PM UTCd