Property Attributes
- MLS#5265524
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodGateway - Green Valley Ranch
- Zip80249
- StyleContemporary
- Year Built2023
- Taxes$ 5963
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1773
- Lot Size0.04 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Impeccably maintained, beautifully designed and truly move-in ready, this exceptional home offers the space, style and thoughtful finishes buyers want—without the construction timeline, added upgrade costs or uncertainty that can come with purchasing new. The bright, open-concept main level brings the kitchen, dining area and family room together in one inviting space, ideal for everyday living and effortless entertaining. Generously sized rooms and a smart, flexible layout allow the home to live larger than its footprint, while abundant natural light creates a warm and welcoming atmosphere throughout. Step outside onto the private deck to enjoy morning coffee, peaceful north-facing views and glimpses of the Rocky Mountains. Upstairs, the secluded primary suite creates a true owner’s retreat. Set apart from the rest of the home, the expansive bedroom, private bathroom and versatile loft provide space to relax, work or unwind. Large secondary bedrooms and an oversized garage with ample storage add even more function. Rather than waiting for a new home to be completed, or budgeting for upgrades after closing, buyers can move right in and immediately enjoy a beautifully finished home in exceptional condition, within an already established setting. Conveniently located near Denver International Airport, Anschutz Medical Campus, the VA Medical Center, Buckley Space Force Base and major commuter routes, this home offers an ideal balance of tranquility and accessibility. A rare opportunity to enjoy privacy, views and an outstanding layout in one of Denver’s fastest-growing communities.
| Elementary School | Middle School | High School |
|---|---|---|
| SOAR at Green Valley Ranch Elementary School | DSST: Conservatory Green Middle School | DSST: Elevate Northeast High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD,Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Seller's personal property,staging items,bookshelf in the loft,all artwork on the walls,curtains in loft area. |
| Year Built | 2023 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Included in Property Tax |
| County | Denver |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Gateway - Green Valley Ranch |
| Facing Direction | North |
| Full Baths | 1 |
| Status | Active |
| Directions | From Denver International Airport,take Peña Boulevard west to the Tower Road exit. Turn left onto Tower Road and continue south. Turn left onto E 51st Avenue,left onto Biscay Street,then right onto E |
| High School | DSST: Elevate Northeast |
| City | Denver |
| Association Name | Green Valley Ranch Master |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1774 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | SOAR at Green Valley Ranch |
| Tax Annual Amount | 5963 |
| Middle/Junior High School | DSST: Conservatory Green |
| Virtual Tour | https://www.zillow.com/view-imx/9992839d-0dd5-4e6d-b926-a70d7d33a022?initialViewType=pano |
| Structure Type | House |
| Builder Name | Oakwood Homes,LLC |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Bay Window(s) |
| Above Grade Finished Area | 1773 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | 220 Volts,Concrete,Dry Walled,Oversized |
| Lot Features | Master Planned |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1774 |
| Foundation Details | Slab |
| Building Area Total | 1773 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Alley Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 5:50 PM UTCd