Property Attributes
- MLS#5345552
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWestminster
- NeighborhoodStandley Lake
- Zip80021
- StyleHouse
- Year Built1988
- Taxes$ 2725
- Price$ 559,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Set on a private corner lot within a quiet cul-de-sac, this Standley Lake home sits less than half a block from open space and nature trails. Expertly manicured landscaping and a charming cobblestone entry set an elegant first impression, while a turnkey finish reflects countless recent updates throughout the home. The spacious living area features vaulted ceilings and a wide picture window with built-ins beneath. The bright kitchen showcases all-white cabinetry, stainless steel appliances, a tiled backsplash and a charming breakfast nook with a built-in bench. Sliding glass doors lead to a deck overlooking the fully fenced backyard, ideal for al-fresco dining and enjoying multiple private outdoor gathering spaces. The garden-level basement offers ample sunlight and flex space, while the primary bedroom enjoys its own en-suite bath. Additional highlights include remodeled bathrooms, a dedicated laundry area, mature landscaping and fenced parking for an RV, boat or large vehicle.
| Elementary School | Middle School | High School |
|---|---|---|
| Lukas Elementary School | Wayne Carle Middle School | Standley Lake High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $570,000 |
| 9/10/2026 | 2$559,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal property + all staging items. |
| Year Built | 1988 |
| View | Mountain(s) |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Standley Lake |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Standley Lake |
| City | Westminster |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6055 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Lukas |
| Tax Annual Amount | 2725 |
| Middle/Junior High School | Wayne Carle |
| Virtual Tour | https://youtu.be/-8iEdhPO6Ig |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 946 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6055 |
| Building Area Total | 1791 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool