Property Attributes
- MLS#6100820
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWestminster
- NeighborhoodHidden Creek Park
- Zip80030
- StyleTraditional
- Year Built1990
- Taxes$ 2934
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautifully updated multi-level home in Westminster offering privacy, modern finishes, and room to grow! Situated on a premium lot backing to Wolff Run Park open space with only one neighboring property line, this home provides a peaceful setting that's increasingly hard to find. The recent renovations include brand new air conditioning, a stunning kitchen remodel, new flooring, fresh interior paint, updated lighting, and a new living room window that fills the space with natural light. The functional layout features living spaces with soaring ceilings, 3 bedrooms and 2 bathrooms, including a primary suite with an ensuite bath and walk-in closet. The large unfinished basement is ready for your vision with bathroom rough-ins and an egress window, offering potential for additional living space, a bedroom, home office, or recreation room. Owned solar panels transfer with the home, helping reduce utility costs while adding long-term value. The backyard opens directly to open space, creating a private setting that's perfect for relaxing, entertaining, or enjoying Colorado's beautiful outdoors. Conveniently located in an established Westminster neighborhood just minutes from Highway 36 and I-76, you'll enjoy quick access to Denver, Boulder, shopping, dining, parks, and everyday amenities. Move-in ready with wonderful updates, expansion potential, energy-efficient features, and an exceptional lot location - this is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Park Elementary School | Shaw Heights Middle School | Westminster High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal property and staging items |
| Year Built | 1990 |
| Electric | 220 Volts,Single Phase |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hidden Creek Park |
| Facing Direction | Northwest |
| Full Baths | 1 |
| Status | Active |
| High School | Westminster |
| City | Westminster |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5689 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Harris Park |
| Tax Annual Amount | 2934 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shaw Heights |
| Virtual Tour | https://www.zillow.com/view-imx/09a32553-7206-4b63-99c1-671c7b22fa1f?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Radon Mitigation System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Crawl Space,Daylight,Unfinished |
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows |
| Above Grade Finished Area | 1416 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Level,Open Space |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5689 |
| Building Area Total | 1832 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Alliance are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 5:03 PM UTCd